About 35% below marketLight Trailer Tower

Equipment Pricing
Available now1 Day Price$95
1 Week Price$245
1 Month Price$575
Delivery$100
Rental cost calculator
How many days do you need it? We will find the cheapest mix of day, week and month rates.
Price Comparison
| 1 Day | 1 Week | 1 Month | |
|---|---|---|---|
| RRS Rentals | $95 | $245 | $575 |
| Sunbelt | $185 | $485 | $980 |
| United Rentals | $135 | $331 | $887 |
| Herc Rentals | $130 | $385 | $910 |
| Big Rentz | $140 | $310 | $758 |
Competitor rates from RRS's published Comparative Pricing sheet.
General Information
This is a well working unit that can be used as an electrical generator, a light tower, or both.
| Fuel Type | Diesel |
|---|---|
| Ignition | Electric |
| Bulb Type | Sodium-Vapor |
| Light Bulb Warm-Up Time | 3 minutes |
| Hitch Size | 2" |
| Generator Amperage | 50 Amps (or 25 Amps at 220v) |
Our rates run about 35% below the Colorado market average. Use the chart above to compare for yourself.



